Most active users
In the last year

Pilot Races
ratahina057 221
wacht23 121
bruh141 31
torcs-ng 23
leillo 20
Chickensandwich 6
Prashant_G 2
boipimashoip 2

Bests lap for each track
In the last year

Track Pilot Car Laptime Weather Date Session
Aalborg wacht23 TEAM FFR 01:11.483 2023-05-09 21:25:03 #3066
Alicante wacht23 TEAM FFR 01:15.933 2023-05-08 11:46:20 #2896
Allondaz wacht23 TEAM FFR 02:00.658 2023-05-08 20:23:03 #2997
Allondaz wacht23 TEAM FFR 02:56.616 2023-12-10 14:09:38 #7363
Arizona Mile Speedway wacht23 TEAM FFR 00:21.675 2023-05-08 20:31:41 #3002
auriac wacht23 TEAM FFR 01:33.888 2023-05-08 12:09:41 #2900
auriac wacht23 TEAM FFR 01:53.950 2023-12-10 14:16:32 #7366
Charmey wacht23 TEAM FFR 01:20.194 2023-12-16 14:09:52 #7506
Chemisay ratahina057 MPA1 Murasama 00:51.054 2023-05-28 22:04:04 #3757
Corkscrew ratahina057 MPA1 Murasama 01:39.197 2023-05-29 10:42:57 #3783
Corn Speedway wacht23 TEAM FFR 00:18.998 2023-05-09 21:22:23 #3065
Dijon-Prenois wacht23 TEAM FFR 00:57.378 2023-05-09 21:37:59 #3067
Dijon-Prenois wacht23 TEAM FFR 01:03.607 2023-05-11 13:54:05 #3160
Dijon-Prenois wacht23 TEAM FFR 01:23.018 2023-05-12 16:01:46 #3197
E-Speedway ratahina057 MPA1 Murasama 00:39.177 2023-05-28 22:02:53 #3756
Espie wacht23 TEAM FFR 01:15.602 2023-05-13 11:21:30 #3231
estempul wacht23 TEAM FFR 01:46.766 2024-01-04 15:57:59 #7740
Forza Prashant_G Team Furia 01:16.750 2023-04-15 11:21:18 #2393
Goldstone-Sand wacht23 TEAM FFR 01:39.150 2023-09-02 15:35:02 #5600
Goldstone-Sand wacht23 TEAM FFR 01:43.117 2023-05-13 13:26:03 #3238
Inuksuk wacht23 TEAM FFR 01:27.890 2023-05-08 12:26:43 #2909
Karwada wacht23 Team Furia 01:36.840 2023-05-07 16:13:11 #2838
Karwada wacht23 TEAM FFR 01:50.668 2023-09-02 15:22:22 #5597
Long Pond Superspeedway ratahina057 Team Lynx 00:41.182 2023-05-22 15:51:44 #3533
Migrants wacht23 TEAM FFR 02:36.795 2023-12-26 12:53:57 #7650
Milky Five Chickensandwich MPA1 Murasama 00:39.997 2023-05-24 21:42:49 #3627
Newton Cup ratahina057 MPA1 Murasama 00:29.577 2023-05-22 18:01:08 #3547
Olethros Road wacht23 TEAM FFR 02:10.604 2023-05-08 13:13:54 #2931
Sao Paulo wacht23 TEAM FFR 01:33.177 2023-09-02 15:43:28 #5605
Sao Paulo wacht23 TEAM FFR 01:44.043 2023-12-09 20:05:59 #7348
Sao Paulo wacht23 TEAM FFR 02:20.433 2023-12-09 19:51:11 #7343
Torino wacht23 TEAM FFR 01:54.920 2023-05-08 20:16:37 #2995

Most used Tracks
In the last year

Track Races
Forza 173
Karwada 60
Chemisay 25
ardennen-spa (Modded) 20
Long Pond Superspeedway 16
Espie 14
Dijon-Prenois 12
longday 12
auriac 10
Charmey 10
Goldstone-Sand 8
Sao Paulo 7
Milky Five 7
Salzfelden 4
momelon 4
Peters City 4
Aalborg 3
Alicante 3
Allondaz 3
Olethros Road 3
Corn Speedway 3
Corkscrew 3
Inuksuk 3
Arizona Mile Speedway 2
melvurn 2
Migrants 2
Torino 2
atlanta (Modded) 1
alamo 1
straight-10 (Modded) 1
Newton Cup 1
Pinabashi Park 1
varein 1
garage (Modded) 1
E-Speedway 1
jarama (Modded) 1
Sunshine State Superspeedway 1
estempul 1

Top cars
In the last year

Car Races
MPA1 Murasama 228
TEAM FFR 169
Team Lynx 21
Team Furia 8