Most active users
all time

Pilot Races
torcs-ng 216
leillo 199
leillo1975 125
ApexSport 74
Passingby 64
4x3l1t00 57
kurorabbit 41
AufEx17 30
Xploder98 20
madbad82 17
I_Araya 16
ratahina057 13
marioor 12
AFCM2020 11
beaglejoe 8
ecociclo 8
Musclor13 7
grugsy 6
raymonzhang20 5
broccoli 5
nicomart 5
son_link 3
mackyracer95 3
BraxAtax 2
KN09Racer 2
t_1no-jp 1
ThatGreenLED 1
JuregSmoke 1

Bests lap for each track
all time

Track Pilot Car Laptime Weather Date Session
A-Speedway Xploder98 Kanagawa Z35 GT-S 00:36.688 2022-06-28 08:41:47 #564
Aalborg Xploder98 Kanagawa Z35 GT-S 01:35.337 2022-06-24 17:01:06 #546
Alicante leillo1975 FMC GT4 01:50.260 2022-04-01 22:47:47 #11
Allondaz AFCM2020 Cavallo 360 02:56.313 2022-11-15 21:13:28 #830
Allondaz I_Araya FMC GT4 05:20.553 2024-01-17 23:35:23 #7865
B-Speedway kurorabbit Murasama NSX 00:48.506 2023-03-08 18:01:51 #1865
Braga leillo Kanagawa Z35 GT-S 01:19.281 2022-07-11 19:28:16 #571
Brondehach torcs-ng Cavallo 360 01:36.804 2022-04-03 18:21:51 #68
C-Speedway Xploder98 Kanagawa Z35 GT-S 00:47.262 2022-07-26 15:18:59 #583
Charmey kurorabbit Murasama NSX 01:13.841 2023-03-09 17:25:23 #1871
Chemisay torcs-ng Cavallo 360 01:01.938 2022-04-02 23:16:10 #33
Chemisay torcs-ng Cavallo 360 01:08.099 2022-04-07 22:52:55 #181
Corkscrew torcs-ng Cavallo 360 01:39.796 2022-04-03 18:34:30 #71
Corn Speedway torcs-ng Cavallo 360 00:26.161 2022-04-03 18:35:33 #77
D-Speedway JuregSmoke Kongei KK8S 00:45.375 2023-05-17 05:41:17 #3370
Dijon-Prenois 4x3l1t00 Cavallo 360 01:21.805 2023-03-25 23:12:58 #2058
Dirt 2 kurorabbit Murasama NSX 01:09.162 2023-03-13 04:46:43 #1897
E-Speedway AFCM2020 Cavallo 360 00:50.853 2023-01-02 21:25:27 #1443
E-Track 4 Xploder98 Kanagawa Z35 GT-S 02:14.527 2022-07-01 06:30:31 #567
Espie torcs-ng Cavallo 360 01:41.111 2022-04-02 23:13:20 #29
Espie I_Araya Cavallo 360 02:21.960 2024-01-17 23:30:41 #7864
Forza torcs-ng Cavallo 360 01:40.864 2022-04-02 22:52:45 #23
Forza torcs-ng Deckard Conejo RR 01:49.641 2022-12-03 23:36:12 #1092
Hidden Valley 4x3l1t00 FMC GT4 03:42.078 2023-03-25 02:56:29 #2019
Inuksuk AFCM2020 Cavallo 360 02:26.234 2022-11-15 14:25:37 #823
Karwada torcs-ng Cavallo 360 02:14.675 2022-04-03 18:12:34 #63
Karwada torcs-ng Cavallo 360 02:26.816 2022-04-17 00:46:41 #189
Kurpfalzring torcs-ng Cavallo 360 02:26.633 2023-05-28 15:52:16 #3743
Autodromo Lombaro ApexSport Lynx 220 01:39.858 2023-09-27 20:35:41 #5955
longday torcs-ng Cavallo 360 04:52.021 2022-05-22 02:05:36 #390
Long Pond Superspeedway 4x3l1t00 Cavallo 360 00:57.968 2023-03-25 23:18:58 #2060
melbourne torcs-ng Cavallo 360 02:12.520 2022-05-22 02:16:05 #393
Migrants kurorabbit Murasama NSX 02:17.993 2023-03-09 04:44:10 #1867
Mile Speedway madbad82 Cavallo 360 00:33.665 2023-12-03 09:42:21 #7226
Milky Five leillo1975 FMC GT4 00:51.503 2022-04-01 22:45:14 #10
Newton Cup torcs-ng Cavallo 360 00:39.555 2022-04-01 09:23:50 #2
nordschleife 4x3l1t00 Cavallo 360 07:32.307 2023-03-25 18:03:26 #2027
Olethros Road kurorabbit Murasama NSX 02:29.816 2023-03-16 18:45:20 #1907
Peters City torcs-ng Cavallo 360 01:22.677 2022-04-03 18:41:05 #88
Pinabashi Park ApexSport Lynx 220 00:54.090 2023-11-01 15:59:03 #6762
Prenzlauer Dreieck kurorabbit Murasama NSX 01:24.865 2023-03-19 17:09:17 #1924
Ruudskogen torcs-ng Cavallo 360 01:24.403 2022-05-22 02:23:03 #395
Salzfelden ApexSport Lynx 220 01:34.481 2023-09-27 20:24:10 #5953
Sao Paulo leillo Deckard Conejo RR 01:51.921 2022-11-28 21:20:40 #1021
Street 1 torcs-ng FMC GT4 01:33.082 2022-04-07 22:37:58 #179
Sunshine State Superspeedway Xploder98 Kanagawa Z35 GT-S 00:50.862 2022-06-25 17:11:05 #556
Tennessee Half Mile Arena son_link Lynx 220 00:23.725 2022-04-01 07:29:18 #1
Torino Passingby FMC GT4 02:19.804 2024-04-23 23:05:41 #9193
Tuna AFCM2020 Cavallo 360 01:42.459 2023-01-07 15:35:10 #1493

Most used Tracks
all time

Track Races
Alicante 156
Forza 124
Espie 115
Braga (Modded) 104
Torino 67
Chemisay 66
Brondehach 39
Ardennen-Spa (Modded) 34
Sao Paulo 23
longday 20
Peters City 15
Karwada 15
Dijon-Prenois 15
nordschleife 13
Pinabashi Park 13
Allondaz 12
B-Speedway 11
Tuna 11
Street 1 9
A-Speedway 9
notavus2 (Modded) 8
straight-10 (Modded) 7
E-Track 4 7
Prenzlauer Dreieck 7
Corkscrew 7
Corn Speedway 6
Goldstone-Sand 6
melbourne 6
Hidden Valley 6
Ruudskogen 5
Newton Cup 5
Sunshine State Superspeedway 5
Milky Five 5
Autodromo Lombaro 5
Mile Speedway 4
Salzfelden 4
Tennessee Half Mile Arena 4
E-Speedway 4
Charmey 3
Long Pond Superspeedway 3
Migrants 3
ordinary (Modded) 3
barcelona (Modded) 2
D-Speedway 2
e-track-2 (Modded) 2
Olethros Road 2
Kurpfalzring 2
Aalborg 2
Mixed 2 2
spain_montmelo (Modded) 1
C-Speedway 1
Magyaroring (Modded) 1
Bueno 1
atlanta (Modded) 1
notavus (Modded) 1
hhr-classic (Modded) 1
Highway (Modded) 1
Inuksuk 1
Indy-500 (Modded) 1
Martinsville (Modded) 1
Dirt 2 1

Top cars
all time

Car Races
Cavallo 360 340
FMC GT4 157
Boxer 96 134
Kanagawa Z35 GT-S 85
Lynx 220 75
Deckard Conejo RR 68
Kongei KK8S 66
Murasama NSX 51
Spirit 300 34