Most active users
all time

Pilot Races
NoGentleman 65
xDraconian 35
broccoli 7
JuregSmoke 6
I_Araya 6
torcs-ng 4
ratahina057 3
raymonzhang20 3
bruh141 2
Disusta 2
marioor 2
mackyracer95 2
ecociclo 1
ApexSport 1

Bests lap for each track
all time

Track Pilot Car Laptime Weather Date Session
A-Speedway NoGentleman FAI Dot 08 RS2 00:25.647 2023-04-23 16:53:10 #2575
alamo NoGentleman FAI Dot 08 RS2 00:22.574 2023-04-23 16:53:50 #2576
Alicante xDraconian Citrus CS4 RS1 02:09.036 2024-03-10 22:23:46 #8491
Allondaz mackyracer95 Kenji 08 RS1 02:47.207 2023-07-16 08:06:33 #4596
Arizona Mile Speedway NoGentleman FAI Dot 08 RS2 00:12.555 2023-04-23 16:54:42 #2577
B-Speedway NoGentleman FAI Dot 08 RS2 00:29.289 2023-04-23 16:56:09 #2578
C-Speedway NoGentleman FAI Dot 08 RS2 00:24.283 2023-04-23 16:59:02 #2580
Caddo Speedway NoGentleman FAI Dot 08 RS2 00:17.699 2023-04-23 16:59:59 #2581
Corkscrew xDraconian Lion 2-M RS2 01:37.414 2023-04-12 09:37:41 #2390
Corn Speedway NoGentleman FAI Dot 08 RS2 00:11.183 2023-04-23 17:00:51 #2582
D-Speedway NoGentleman FAI Dot 08 RS2 00:25.158 2023-04-23 17:02:02 #2583
Dijon-Prenois NoGentleman FAI Dot 08 RS2 01:28.093 2023-04-23 16:47:41 #2573
Dirt 1 torcs-ng Lion 2-M RS2 00:34.142 2022-06-19 02:22:58 #501
Dirt 2 Disusta FMC Centre 08 RS1 01:02.597 2023-06-15 10:17:30 #4242
Dirt 4 I_Araya Citrus CS4 RS1 01:57.084 2024-01-18 02:43:13 #7871
Dirt 6 I_Araya Lion 2-M RS2 02:01.859 2024-01-18 02:50:23 #7872
E-Speedway NoGentleman FAI Dot 08 RS2 00:26.978 2023-04-23 17:03:22 #2584
E-Track 5 NoGentleman FAI Dot 08 RS2 00:36.960 2023-04-23 17:05:13 #2585
Espie xDraconian Lion 2-M RS2 01:37.829 2023-03-24 04:07:57 #1988
Espie broccoli Lion 2-M RS2 01:54.018 2024-01-06 00:55:49 #7753
F-Speedway NoGentleman FAI Dot 08 RS2 00:25.167 2023-04-23 17:06:45 #2586
Garguree I_Araya Lion 2-M RS2 01:13.718 2024-01-18 02:55:47 #7873
Long Pond Superspeedway NoGentleman FAI Dot 08 RS2 00:29.422 2023-04-23 17:09:45 #2588
Manton Speedway NoGentleman FAI Dot 08 RS2 00:17.510 2023-04-23 17:10:43 #2589
Mile Speedway NoGentleman FAI Dot 08 RS2 00:12.993 2023-04-25 11:02:53 #2611
momelon xDraconian Citrus CS4 RS1 02:12.686 2024-03-04 01:51:42 #8444
Newton Cup NoGentleman FAI Dot 08 RS2 00:24.664 2023-04-30 12:10:58 #2675
Peters City raymonzhang20 FMC Centre 08 RS1 01:26.281 2023-06-28 06:51:16 #4358
petit xDraconian Lion 2-M RS2 01:34.909 2023-04-19 08:07:41 #2472
Salzfelden xDraconian Lion 2-M RS2 01:45.591 2023-04-09 20:50:54 #2362
Sunshine State Superspeedway NoGentleman FAI Dot 08 RS2 00:33.643 2023-05-02 12:06:20 #2717
Torino xDraconian Lion 2-M RS2 02:29.629 2023-04-07 02:54:53 #2346

Most used Tracks
all time

Track Races
E-Speedway 13
Dirt 1 10
petit 8
Newton Cup 6
Indy-500 (Modded) 6
Raphael (Modded) 5
aoeu (Modded) 5
ardennen-spa (Modded) 4
LemonpebbleHS (Modded) 4
Torino 4
Peters City 3
Espie 3
Dirt 4 3
Alicante 3
Dirt 2 3
atlanta (Modded) 3
Forza 2
HiSpeed (Modded) 2
AlfredPark (Modded) 2
Klettwitz-Testdrive (Modded) 2
B-Speedway 2
F-Speedway 2
momelon 2
A11-Ring (Modded) 2
Dijon-Prenois 2
Mile Speedway 2
Long Pond Superspeedway 2
Mixed 2 2
Bristol (Modded) 2
Goldstone-Sand 1
A-Speedway 1
Autodromo Lombaro 1
D-Speedway 1
ordinary (Modded) 1
Aalborg 1
Bandar (Modded) 1
Mixed 1 1
Caddo Speedway 1
Manton Speedway 1
Garguree 1
Bracara (Modded) 1
Martinsville (Modded) 1
alamo 1
Trioval (Modded) 1
Corkscrew 1
spiral (Modded) 1
MASLA-TRACK-05 (Modded) 1
Corn Speedway 1
Allondaz 1
Salzfelden 1
What_Kins_Glen_Long (Modded) 1
Lemonpebble (Modded) 1
C-Speedway 1
Hill_Climb (Modded) 1
Dirt 6 1
spain_montmelo (Modded) 1
Arizona Mile Speedway 1
Sunshine State Superspeedway 1
AustinianTrack (Modded) 1
E-Track 5 1

Top cars
all time

Car Races
FAI Dot 08 RS2 69
Lion 2-M RS2 48
Citrus CS4 RS1 9
FMC Centre 08 RS1 7
Kenji 08 RS1 7