| Session Type: | race |
|---|---|
| Date: | 25 Sep 2023 @ 17:05 |
| Track: |
Dijon-Prenois |
| Car: |
Boxer TRB-RS |
| User: | ratahina057 |
| Laps completed: | 14 |
Laps
| Lap | Laptime | Position | Fuel | Valid |
|---|---|---|---|---|
| 1 | 01:14.968 | 1 | 82.9994 | |
| 2 | 01:09.742 | 1 | 81.1508 | |
| 3 | 01:10.587 | 1 | 79.2924 | |
| 4 | 01:10.378 | 1 | 77.4616 | |
| 5 | 01:10.561 | 1 | 75.6419 | |
| 6 | 01:10.396 | 1 | 73.7829 | |
| 7 | 01:11.121 | 1 | 71.9364 | |
| 8 | 01:09.933 | 1 | 70.0908 | |
| 9 | 01:10.793 | 1 | 68.2573 | |
| 10 | 01:09.701 | 1 | 66.4261 | |
| 11 | 01:10.123 | 1 | 64.6219 | |
| 12 | 01:10.683 | 1 | 62.816 | |
| 13 | 01:09.993 | 1 | 60.9583 | |
| 14 | 01:09.888 | 1 | 59.1618 |

