Most active users
In the last week
Pilot | Races |
---|---|
ratahina057 | 109 |
ApexSport | 9 |
Bests lap for each track
In the last week
Track | Pilot | Car | Laptime | Weather | Date | Session |
---|---|---|---|---|---|---|
Aalborg | ratahina057 | Boxer TRB-RS | 01:20.962 | 2023-10-01 09:54:43 | #6079 | |
Chemisay | ratahina057 | Boxer TRB-RS | 00:55.066 | 2023-09-27 10:40:05 | #5933 | |
Dijon-Prenois | ratahina057 | Boxer TRB-RS | 01:08.867 | 2023-09-25 08:32:28 | #5911 | |
Espie | ratahina057 | Taipan RB1 | 01:35.762 | 2023-09-30 10:19:37 | #6046 | |
Forza | ratahina057 | Boxer TRB-RS | 01:31.938 | 2023-09-24 20:44:52 | #5897 | |
longday | ApexSport | Spirit RB1 LT | 04:28.158 | 2023-09-27 20:09:15 | #5950 | |
Ruudskogen | ratahina057 | Boxer TRB-RS | 01:10.384 | 2023-10-01 10:18:53 | #6081 | |
Salzfelden | ratahina057 | Boxer TRB-RS | 01:25.313 | 2023-09-27 17:22:21 | #5946 |
Most used Tracks
In the last week
Track | Races |
---|---|
Dijon-Prenois | 34 |
Forza | 21 |
Chemisay | 19 |
Alicante | 10 |
Salzfelden | 8 |
Goldstone-Sand | 6 |
Karwada | 6 |
Espie | 4 |
Ruudskogen | 3 |
Aalborg | 2 |
Sao Paulo | 2 |
Brondehach | 1 |
auriac | 1 |
longday | 1 |
Top cars
In the last week
Car | Races |
---|---|
Boxer TRB-RS | 88 |
Taipan RB1 | 20 |
Spirit RB1 LT | 9 |
Cavallo 360RB | 1 |