TORCS Racing Board 1

Most active users
all time

Pilot Races
ratahina057 2582
diljitht 57
ApexSport 32
grugsy 29
Chickensandwich 8
Disusta 4
leillo 4
Asnoya 4
bruh141 2
I_Araya 2
marioor 1
mackyracer95 1

Bests lap for each track
all time

Track Pilot Car Laptime Weather Date Session
A-Speedway grugsy Zaxxon RB 00:28.071 2023-04-04 16:54:56 #2317
Aalborg ratahina057 Taipan RB1 01:19.652 2023-03-28 17:12:42 #2145
alamo ratahina057 Boxer TRB-RS 00:31.140 2023-05-16 09:37:57 #3297
Alicante ratahina057 Boxer TRB-RS 01:36.388 2023-05-08 14:56:26 #2955
Alicante diljitht Boxer TRB-RS 02:16.801 2023-11-21 11:30:13 #7091
Allondaz mackyracer95 Boxer TRB-RS 02:39.842 2023-07-16 08:15:43 #4597
Arizona Mile Speedway diljitht Boxer TRB-RS 00:27.946 2023-11-23 11:26:41 #7157
auriac ratahina057 Boxer TRB-RS 01:32.823 2023-05-09 19:26:35 #3056
auriac ratahina057 Boxer TRB-RS 01:49.331 2023-05-12 17:03:06 #3210
auriac diljitht Boxer TRB-RS 02:24.310 2023-11-21 11:54:31 #7095
B-Speedway grugsy Sector RB-1 00:49.500 2023-03-27 23:23:25 #2129
B-Speedway ratahina057 Boxer TRB-RS 00:53.807 2023-05-16 18:07:26 #3302
Braga ratahina057 Boxer TRB-RS 01:13.365 2023-09-20 09:03:07 #5740
Brondehach ratahina057 Boxer TRB-RS 01:25.878 2023-05-05 19:27:39 #2768
C-Speedway diljitht Boxer TRB-RS 00:45.557 2023-11-23 11:32:01 #7159
Caddo Speedway grugsy Zaxxon RB 00:34.155 2023-04-09 19:07:15 #2361
Charmey ratahina057 Boxer TRB-RS 01:15.352 2023-05-09 19:31:10 #3060
Chemisay ratahina057 Boxer TRB-RS 00:53.777 2023-04-30 13:13:07 #2679
Corkscrew ratahina057 Taipan RB1 01:24.585 2023-03-24 18:34:02 #1995
Dijon-Prenois ratahina057 Boxer TRB-RS 01:07.748 2023-09-18 15:15:30 #5714
Dijon-Prenois ratahina057 Boxer TRB-RS 01:15.843 2023-11-05 12:15:31 #6836
Dirt 1 diljitht Boxer TRB-RS 00:39.000 2023-11-21 10:00:53 #7082
Dirt 2 diljitht Boxer TRB-RS 01:15.147 2023-11-21 10:06:21 #7083
Dirt 4 diljitht Boxer TRB-RS 01:40.096 2023-11-21 10:17:53 #7084
Dirt 6 diljitht Boxer TRB-RS 02:10.021 2023-11-21 10:26:50 #7085
E-Speedway ratahina057 Taipan RB1 00:50.003 2023-05-16 09:52:33 #3301
E-Track 4 ratahina057 Boxer TRB-RS 01:50.328 2023-05-08 16:31:18 #2982
E-Track 5 ratahina057 Boxer TRB-RS 00:30.783 2024-01-15 19:49:45 #7839
Espie ratahina057 Taipan RB1 01:29.992 2023-03-25 14:51:15 #2021
F-Speedway ratahina057 Boxer TRB-RS 00:44.932 2024-01-15 19:59:56 #7841
Forza ratahina057 Taipan RB1 01:28.719 2023-03-19 16:00:48 #1922
Forza ratahina057 Taipan RB1 01:36.081 2023-07-07 16:50:47 #4499
Garguree diljitht Boxer TRB-RS 01:26.763 2023-11-21 10:34:40 #7086
Goldstone-Sand ratahina057 Boxer TRB-RS 01:53.409 2023-05-07 06:20:35 #2808
Hidden Valley ratahina057 Boxer TRB-RS 02:41.373 2023-04-30 08:25:42 #2664
Inuksuk ratahina057 Boxer TRB-RS 01:51.048 2023-06-14 11:31:41 #4214
Karwada ratahina057 Taipan RB1 01:55.552 2023-03-19 17:44:04 #1927
Autodromo Lombaro ratahina057 Boxer TRB-RS 01:14.876 2023-05-09 08:47:18 #3022
longday ratahina057 Taipan RB1 04:02.584 2023-03-19 15:46:57 #1921
Long Pond Superspeedway ratahina057 Boxer TRB-RS 00:50.805 2023-05-16 18:18:27 #3303
melbourne ratahina057 Taipan RB1 01:50.542 2023-03-26 13:40:03 #2068
Migrants ratahina057 Boxer TRB-RS 01:58.793 2023-04-30 10:37:28 #2671
Mile Speedway ratahina057 Boxer TRB-RS 00:26.486 2024-01-14 18:30:05 #7829
Milky Five ratahina057 Boxer TRB-RS 00:49.962 2024-01-15 09:34:28 #7832
Milky Five ratahina057 Boxer TRB-RS 00:49.630 2023-05-16 18:39:04 #3304
Mixed 1 diljitht Boxer TRB-RS 00:57.258 2023-11-21 10:39:54 #7087
Mixed 2 diljitht Boxer TRB-RS 01:20.563 2023-11-21 10:45:59 #7088
Peters City ratahina057 Taipan RB1 01:13.578 2023-04-01 19:33:16 #2159
Ruudskogen ratahina057 Boxer TRB-RS 01:04.906 2023-06-08 09:33:10 #4030
Salzfelden ratahina057 Boxer TRB-RS 01:23.712 2023-05-08 11:05:55 #2891
Sao Paulo ratahina057 Boxer TRB-RS 01:37.439 2023-04-30 12:32:38 #2677
Street 1 ratahina057 Boxer TRB-RS 01:25.396 2023-05-08 12:52:26 #2924
Sunshine State Superspeedway grugsy Spirit RB1 LT 00:49.090 2023-03-27 22:09:53 #2123
Tennessee Half Mile Arena ratahina057 Boxer TRB-RS 00:21.103 2023-05-16 09:36:54 #3296
Torino ratahina057 Boxer TRB-RS 02:16.979 2023-05-08 13:42:56 #2940
Torino diljitht Boxer TRB-RS 02:44.800 2023-11-21 11:17:51 #7090
Tuna grugsy Spirit RB1 LT 01:28.808 2023-03-27 22:10:56 #2124
Tuna ratahina057 Boxer TRB-RS 01:36.737 2023-05-16 18:42:22 #3305
x-kart1 diljitht Boxer TRB-RS 00:41.311 2023-11-21 12:45:14 #7100

Most used Tracks
all time

Track Races
Forza 782
Dijon-Prenois 402
Karwada 211
longday 166
Chemisay 131
melbourne 101
Ruudskogen 84
Goldstone-Sand 72
E-Track 4 69
Alicante 60
Salzfelden 51
Sao Paulo 48
Autodromo Lombaro 48
auriac 46
Brondehach 44
Torino 42
Espie 37
Peters City 35
Tuna 30
Corkscrew 30
Aalborg 30
Street 1 26
nordschleife 25
Hidden Valley 25
Braga (Modded) 19
Migrants 18
Charmey 17
Inuksuk 14
Spring 10
A-Speedway 9
A11-Ring (Modded) 8
Prenzlauer Dreieck 8
Sunshine State Superspeedway 7
B-Speedway 7
Allondaz 6
alamo 5
Milky Five 4
F-Speedway 4
Olethros Road 3
E-Track 5 3
Mile Speedway 3
Tennessee Half Mile Arena 3
Long Pond Superspeedway 3
Dannington (Modded) 2
E-Speedway 2
Intrelados (Modded) 2
Dirt 6 1
Caddo Speedway 1
C-Speedway 1
Dirt 2 1
x-kart1 1
Pinabashi Park 1
Ardennen-Spa (Modded) 1
Mixed 2 1
Jarama (Modded) 1
Garguree 1
Dirt 4 1
Strandvoort (Modded) 1
Arizona Mile Speedway 1
Imdino (Modded) 1
Dirt 1 1
tgs (Modded) 1
Mixed 1 1
Corn Speedway 1

Top cars
all time

Car Races
Boxer TRB-RS 1706
Taipan RB1 927
Spirit RB1 LT 36
Vieringe 5 RB 33
Sector RB-1 25
Zaxxon RB 22
Cavallo 360RB 13
Silber RBLK 8