TORCS Racing Board 1
Most active users
In the last year
Pilot | Races |
---|---|
ratahina057 | 909 |
diljitht | 13 |
ApexSport | 9 |
Disusta | 4 |
Chickensandwich | 3 |
bruh141 | 2 |
I_Araya | 2 |
Bests lap for each track
In the last year
Most used Tracks
In the last year
Track | Races |
---|---|
Forza | 438 |
Karwada | 149 |
Dijon-Prenois | 78 |
Ruudskogen | 72 |
Chemisay | 49 |
Goldstone-Sand | 19 |
Aalborg | 19 |
Tuna | 18 |
longday | 18 |
Hidden Valley | 11 |
Corkscrew | 8 |
Brondehach | 7 |
Espie | 6 |
Braga | 5 |
melbourne | 5 |
E-Track 4 | 4 |
F-Speedway | 4 |
Autodromo Lombaro | 4 |
Sunshine State Superspeedway | 4 |
Peters City | 3 |
Mile Speedway | 3 |
E-Track 5 | 3 |
Milky Five | 2 |
Long Pond Superspeedway | 2 |
Tennessee Half Mile Arena | 2 |
Torino | 2 |
Migrants | 2 |
Corn Speedway | 1 |
Inuksuk | 1 |
E-Speedway | 1 |
Olethros Road | 1 |
Allondaz | 1 |
Top cars
In the last year
Car | Races |
---|---|
Taipan RB1 | 725 |
Boxer TRB-RS | 182 |
Spirit RB1 LT | 10 |
Sector RB-1 | 9 |
Cavallo 360RB | 6 |
Silber RBLK | 6 |
Vieringe 5 RB | 2 |
Zaxxon RB | 2 |