Supercars

Most active users
In the last year

Pilot Races
leillo1975 125
leillo 122
torcs-ng 106
4x3l1t00 57
kurorabbit 41
guest 31
AufEx17 30
Xploder98 20
marioor 12
AFCM2020 11
beaglejoe 8
son_link 2
ratahina057 1
t_1no-jp 1

Bests lap for each track
In the last year

Track Pilot Car Laptime Weather Date Session
A-Speedway Xploder98 Kanagawa Z35 GT-S 00:36.688 2022-06-28 08:41:47 #564
Aalborg Xploder98 Kanagawa Z35 GT-S 01:35.337 2022-06-24 17:01:06 #546
Alicante leillo1975 FMC GT4 01:50.260 2022-04-01 22:47:47 #11
Allondaz AFCM2020 Cavallo 360 02:59.943 2022-11-15 21:13:28 #830
Ardennen-Spa(Modded) kurorabbit Murasama NSX 02:53.530 2023-03-13 04:57:39 #1898
atlanta(Modded) torcs-ng FMC GT4 02:28.854 2022-04-07 22:38:36 #180
B-Speedway kurorabbit Murasama NSX 00:48.506 2023-03-08 18:01:51 #1865
Braga(Modded) leillo Kanagawa Z35 GT-S 01:19.281 2022-07-11 19:28:16 #571
Brondehach torcs-ng Cavallo 360 01:36.804 2022-04-03 18:21:51 #68
C-Speedway Xploder98 Kanagawa Z35 GT-S 00:47.262 2022-07-26 15:18:59 #583
Charmey kurorabbit Murasama NSX 01:13.841 2023-03-09 17:25:23 #1871
Chemisay torcs-ng Cavallo 360 01:02.746 2022-04-02 23:16:10 #33
Chemisay torcs-ng Cavallo 360 01:08.099 2022-04-07 22:52:55 #181
Corkscrew torcs-ng Cavallo 360 01:39.796 2022-04-03 18:34:30 #71
Corn Speedway torcs-ng Cavallo 360 00:26.161 2022-04-03 18:35:33 #77
dijon 4x3l1t00 Cavallo 360 01:21.805 2023-03-25 23:12:58 #2058
Dirt 2 kurorabbit Murasama NSX 01:09.162 2023-03-13 04:46:43 #1897
E-Speedway AFCM2020 Cavallo 360 00:50.853 2023-01-02 21:25:27 #1443
E-Track 4 Xploder98 Kanagawa Z35 GT-S 02:14.527 2022-07-01 06:30:31 #567
Espie torcs-ng Cavallo 360 01:43.079 2022-04-02 23:13:20 #29
Forza torcs-ng Cavallo 360 01:43.629 2022-04-02 22:52:45 #23
Forza torcs-ng Deckard Conejo RR 01:49.641 2022-12-03 23:36:12 #1092
Hidden Valley 4x3l1t00 FMC GT4 03:42.078 2023-03-25 02:56:29 #2019
Highway(Modded) Xploder98 Kanagawa Z35 GT-S 07:26.394 2022-08-05 02:58:16 #599
Indy-500(Modded) kurorabbit Murasama NSX 00:54.789 2023-03-15 16:41:01 #1902
Inuksuk AFCM2020 Cavallo 360 02:26.234 2022-11-15 14:25:37 #823
Karwada torcs-ng Cavallo 360 02:18.415 2022-04-03 18:12:34 #63
Karwada torcs-ng Cavallo 360 02:26.816 2022-04-17 00:46:41 #189
longday torcs-ng Cavallo 360 04:52.021 2022-05-22 02:05:36 #390
Long Pond Superspeedway 4x3l1t00 Cavallo 360 00:57.968 2023-03-25 23:18:58 #2060
Magyaroring(Modded) kurorabbit Murasama NSX 02:03.786 2023-03-15 16:56:52 #1904
Martinsville(Modded) kurorabbit Murasama NSX 00:28.570 2023-03-26 19:18:03 #2085
melbourne torcs-ng Cavallo 360 02:15.096 2022-05-22 02:16:05 #393
Migrants kurorabbit Murasama NSX 02:17.993 2023-03-09 04:44:10 #1867
Milky Five leillo1975 FMC GT4 00:51.503 2022-04-01 22:45:14 #10
Newton Cup torcs-ng Cavallo 360 00:39.555 2022-04-01 09:23:50 #2
nordschleife 4x3l1t00 Cavallo 360 07:32.307 2023-03-25 18:03:26 #2027
notavus(Modded) Xploder98 Kanagawa Z35 GT-S 05:47.065 2022-08-07 04:44:54 #616
notavus2(Modded) Xploder98 Kanagawa Z35 GT-S 04:40.175 2022-08-13 15:21:54 #648
Olethros Road kurorabbit Murasama NSX 02:29.816 2023-03-16 18:45:20 #1907
Peters City torcs-ng Cavallo 360 01:35.713 2022-04-03 18:41:05 #88
Prenzlauer Dreieck kurorabbit Murasama NSX 01:24.865 2023-03-19 17:09:17 #1924
Ruudskogen torcs-ng Cavallo 360 01:24.403 2022-05-22 02:23:03 #395
Sao Paulo leillo Deckard Conejo RR 01:51.921 2022-11-28 21:20:40 #1021
spain_montmelo(Modded) kurorabbit Murasama NSX 02:02.075 2023-03-18 17:33:48 #1919
Street 1 torcs-ng FMC GT4 01:38.968 2022-04-07 22:37:58 #179
Sunshine State Superspeedway Xploder98 Kanagawa Z35 GT-S 00:50.862 2022-06-25 17:11:05 #556
Tennessee Half Mile Arena son_link Lynx 220 00:23.725 2022-04-01 07:29:18 #1
Tuna AFCM2020 Cavallo 360 01:42.459 2023-01-07 15:35:10 #1493

Most used Tracks
In the last year

Track Races
Alicante 152
Espie 73
Braga(Modded) 69
Forza 58
Chemisay 22
Sao Paulo 16
Brondehach 14
Karwada 11
nordschleife 11
Tuna 10
B-Speedway 10
A-Speedway 9
notavus2(Modded) 8
straight-10(Modded) 7
E-Track 4 7
longday 6
Corn Speedway 6
Milky Five 5
Street 1 5
Newton Cup 5
Sunshine State Superspeedway 5
Goldstone-Sand 4
Migrants 3
melbourne 3
Corkscrew 3
E-Speedway 3
Allondaz 3
Long Pond Superspeedway 3
Prenzlauer Dreieck 2
Tennessee Half Mile Arena 2
Hidden Valley 2
Mixed 2 2
dijon 2
Charmey 2
Ruudskogen 2
Pinabashi Park 2
atlanta(Modded) 1
notavus(Modded) 1
hhr-classic(Modded) 1
Salzfelden 1
Peters City 1
Highway(Modded) 1
Olethros Road 1
kurpfalzring(Modded) 1
Inuksuk 1
Indy-500(Modded) 1
Martinsville(Modded) 1
Dirt 2 1
Aalborg 1
spain_montmelo(Modded) 1
C-Speedway 1
Magyaroring(Modded) 1
Torino 1
Bueno 1
e-track-2(Modded) 1
Ardennen-Spa(Modded) 1

Top cars
In the last year

Car Races
Cavallo 360 178
FMC GT4 149
Deckard Conejo RR 66
Murasama NSX 48
Boxer 96 43
Lynx 220 36
Kanagawa Z35 GT-S 35
Spirit 300 7
Kongei KK8S 5