Supercars Rear Wing
Most active users
all time
Pilot | Races |
---|---|
4x3l1t00 | 16 |
leillo | 7 |
I_Araya | 5 |
grugsy | 4 |
Disusta | 4 |
wacht23 | 4 |
Asnoya | 3 |
bruh141 | 2 |
ecociclo | 1 |
ratahina057 | 1 |
Bests lap for each track
all time
Track | Pilot | Car | Laptime | Weather | Date | Session |
---|---|---|---|---|---|---|
B-Speedway | grugsy | Sector P4 | 01:03.834 | 2023-03-28 14:04:18 | #2138 | |
C-Speedway | 4x3l1t00 | Kanagawa GT-R | 00:51.828 | 2023-03-27 04:14:40 | #2111 | |
Corkscrew | I_Araya | Kanagawa GT-R | 02:05.036 | 2024-04-11 17:27:00 | #8974 | |
F-Speedway | grugsy | Kanagawa GT-R | 01:02.920 | 2023-04-04 16:37:20 | #2315 | |
momelon | Disusta | Sector P4 | 02:08.150 | 2024-06-08 14:26:23 | #9601 | |
Peters City | 4x3l1t00 | Boxer MTS | 01:21.025 | 2023-03-26 23:30:55 | #2096 | |
Street 1 | 4x3l1t00 | Kanagawa GT-R | 01:37.585 | 2023-03-27 18:03:21 | #2121 | |
Tuna | Disusta | Sector P4 | 01:34.248 | 2024-03-31 22:53:24 | #8860 |
Most used Tracks
all time
Track | Races |
---|---|
E-Track 4 | 7 |
Street 1 | 4 |
Corkscrew | 4 |
Peters City | 4 |
Braga (Modded) | 4 |
Charmey | 3 |
A11-Ring (Modded) | 3 |
Autodromo Lombaro | 3 |
Espie | 3 |
B-Speedway | 3 |
Tuna | 3 |
Dijon-Prenois | 2 |
Karwada | 2 |
F-Speedway | 1 |
C-Speedway | 1 |
nordschleife | 1 |
ordinary (Modded) | 1 |
Forza | 1 |
momelon | 1 |
ardennen-spa (Modded) | 1 |
Top cars
all time
Car | Races |
---|---|
Boxer MTS | 25 |
Sector P4 | 15 |
Kanagawa GT-R | 12 |