Rally Series

Most active users
all time

Pilot Races
NoGentleman 65
cryham 38
xDraconian 35
I_Araya 8
broccoli 7
lemlem 7
JuregSmoke 6
torcs-ng 4
raymonzhang20 3
ratahina057 3
marioor 2
mackyracer95 2
bruh141 2
Disusta 2
ApexSport 1
Passingby 1
ecociclo 1

Bests lap for each track
all time

Track Pilot Car Laptime Weather Date Session
A-Speedway NoGentleman FAI Dot 08 RS2 00:25.647 2023-04-23 16:53:10 #2575
Aalborg cryham Kenji 08 RS1 01:28.359 2024-12-29 16:20:12 #9736
alamo NoGentleman FAI Dot 08 RS2 00:22.574 2023-04-23 16:53:50 #2576
Alicante xDraconian Citrus CS4 RS1 02:09.036 2024-03-10 22:23:46 #8491
Allondaz mackyracer95 Kenji 08 RS1 02:47.207 2023-07-16 08:06:33 #4596
Arizona Mile Speedway NoGentleman FAI Dot 08 RS2 00:12.555 2023-04-23 16:54:42 #2577
B-Speedway NoGentleman FAI Dot 08 RS2 00:29.289 2023-04-23 16:56:09 #2578
Braga cryham Kenji 08 RS1 01:31.140 2024-12-29 16:22:50 #9737
Brondehach cryham Kenji 08 RS1 02:04.030 2024-12-29 16:05:35 #9735
C-Speedway NoGentleman FAI Dot 08 RS2 00:24.283 2023-04-23 16:59:02 #2580
Caddo Speedway NoGentleman FAI Dot 08 RS2 00:17.699 2023-04-23 16:59:59 #2581
Charmey lemlem Lion 2-M RS2 01:14.140 2025-01-04 00:03:23 #9781
Corkscrew xDraconian Lion 2-M RS2 01:37.414 2023-04-12 09:37:41 #2390
Corn Speedway NoGentleman FAI Dot 08 RS2 00:11.183 2023-04-23 17:00:51 #2582
D-Speedway NoGentleman FAI Dot 08 RS2 00:25.158 2023-04-23 17:02:02 #2583
Dijon-Prenois NoGentleman FAI Dot 08 RS2 01:28.093 2023-04-23 16:47:41 #2573
Dirt 1 torcs-ng Lion 2-M RS2 00:34.142 2022-06-19 02:22:58 #501
Dirt 1 I_Araya Kenji 08 RS1 00:38.320 2024-04-11 03:02:23 #8966
Dirt 2 Disusta FMC Centre 08 RS1 00:57.520 2023-06-15 10:17:30 #4242
Dirt 4 I_Araya Citrus CS4 RS1 01:57.084 2024-01-18 02:43:13 #7871
Dirt 6 cryham Kenji 08 RS1 01:42.415 2024-12-19 21:42:39 #9636
Dirt 6 I_Araya Lion 2-M RS2 02:01.859 2024-01-18 02:50:23 #7872
E-Speedway NoGentleman FAI Dot 08 RS2 00:26.978 2023-04-23 17:03:22 #2584
E-Track 5 NoGentleman FAI Dot 08 RS2 00:36.960 2023-04-23 17:05:13 #2585
Espie xDraconian Lion 2-M RS2 01:37.829 2023-03-24 04:07:57 #1988
Espie broccoli Lion 2-M RS2 01:54.018 2024-01-06 00:55:49 #7753
F-Speedway NoGentleman FAI Dot 08 RS2 00:25.167 2023-04-23 17:06:45 #2586
Garguree I_Araya Lion 2-M RS2 01:07.900 2024-01-18 02:55:47 #7873
Inuksuk cryham Kenji 08 RS1 01:51.436 2024-12-29 15:51:38 #9729
longday cryham Kenji 08 RS1 04:56.548 2024-12-29 15:36:42 #9720
Long Pond Superspeedway NoGentleman FAI Dot 08 RS2 00:29.422 2023-04-23 17:09:45 #2588
Manton Speedway NoGentleman FAI Dot 08 RS2 00:17.510 2023-04-23 17:10:43 #2589
Migrants cryham Kenji 08 RS1 02:13.903 2024-12-29 16:26:27 #9738
Mile Speedway NoGentleman FAI Dot 08 RS2 00:12.993 2023-04-25 11:02:53 #2611
Mixed 1 cryham Kenji 08 RS1 00:48.159 2024-12-19 21:15:29 #9633
Mixed 2 cryham Kenji 08 RS1 01:10.506 2024-12-28 19:59:09 #9690
momelon xDraconian Citrus CS4 RS1 02:12.686 2024-03-04 01:51:42 #8444
Newton Cup NoGentleman FAI Dot 08 RS2 00:24.664 2023-04-30 12:10:58 #2675
Olethros Road cryham Kenji 08 RS1 02:16.743 2024-12-29 15:40:18 #9721
Peters City raymonzhang20 FMC Centre 08 RS1 01:26.281 2023-06-28 06:51:16 #4358
petit xDraconian Lion 2-M RS2 01:34.909 2023-04-19 08:07:41 #2472
Pinabashi Park cryham Kenji 08 RS1 00:50.591 2024-12-29 15:44:33 #9723
Salzfelden xDraconian Lion 2-M RS2 01:45.591 2023-04-09 20:50:54 #2362
Street 1 cryham Kenji 08 RS1 01:36.513 2024-12-21 20:03:38 #9658
Sunshine State Superspeedway NoGentleman FAI Dot 08 RS2 00:33.643 2023-05-02 12:06:20 #2717
Torino xDraconian Lion 2-M RS2 02:10.792 2023-04-07 02:54:53 #2346

Most used Tracks
all time

Track Races
Dirt 1 14
E-Speedway 13
Dirt 2 13
petit 8
Torino 7
Indy-500 (Modded) 6
Charmey 6
Newton Cup 6
aoeu (Modded) 5
Raphael (Modded) 5
Espie 5
ardennen-spa (Modded) 4
Peters City 4
LemonpebbleHS (Modded) 4
Alicante 4
Mixed 2 3
Dirt 4 3
atlanta (Modded) 3
Mixed 1 3
Dijon-Prenois 2
Street 1 2
Garguree 2
Allondaz 2
Mile Speedway 2
Aalborg 2
A11-Ring (Modded) 2
Long Pond Superspeedway 2
Bristol (Modded) 2
Salzfelden 2
AlfredPark (Modded) 2
Dirt 6 2
HiSpeed (Modded) 2
Klettwitz-Testdrive (Modded) 2
B-Speedway 2
Forza 2
F-Speedway 2
momelon 2
Spring 1
Trioval (Modded) 1
Corkscrew 1
Autodromo Lombaro 1
Corn Speedway 1
Bracara (Modded) 1
What_Kins_Glen_Long (Modded) 1
Lemonpebble (Modded) 1
C-Speedway 1
Inuksuk 1
Hill_Climb (Modded) 1
Braga 1
longday 1
spain_montmelo (Modded) 1
Arizona Mile Speedway 1
Prenzlauer Dreieck 1
MASLA-TRACK-05 (Modded) 1
E-Track 5 1
Pinabashi Park 1
Goldstone-Sand 1
A-Speedway 1
D-Speedway 1
Bandar (Modded) 1
spiral (Modded) 1
Brondehach 1
Caddo Speedway 1
auriac 1
AustinianTrack (Modded) 1
Manton Speedway 1
Migrants 1
ordinary (Modded) 1
nordschleife 1
Martinsville (Modded) 1
Olethros Road 1
alamo 1
Sunshine State Superspeedway 1

Top cars
all time

Car Races
FAI Dot 08 RS2 69
Lion 2-M RS2 50
Kenji 08 RS1 47
Citrus CS4 RS1 15
FMC Centre 08 RS1 7