Monoposto America 2012
Most active users
In the last year
Pilot | Races |
---|---|
torcs-ng | 47 |
wacht23 | 23 |
Prashant_G | 23 |
leillo | 6 |
Bests lap for each track
In the last year
Track | Pilot | Car | Laptime | Weather | Date | Session |
---|---|---|---|---|---|---|
alamo | torcs-ng | Deckard MPA | 00:30.091 | 2022-06-12 17:54:38 | #480 | |
Chemisay | wacht23 | Deckard MPA | 00:58.439 | 2022-11-26 14:40:14 | #971 | |
Corkscrew | torcs-ng | Deckard MPA | 01:22.750 | 2022-06-12 17:58:16 | #482 | |
Forza | Prashant_G | Spirit DC00 | 01:21.534 | 2023-03-17 15:12:40 | #1914 | |
Goldstone-Sand | wacht23 | Deckard MPA | 01:40.373 | 2023-01-17 19:37:28 | #1557 | |
Inuksuk | wacht23 | Deckard MPA | 02:20.449 | 2022-11-04 19:42:57 | #756 | |
Autodromo Lombaro | wacht23 | Deckard MPA | 01:05.686 | 2022-11-05 13:50:24 | #763 | |
Migrants | wacht23 | Deckard MPA | 02:01.647 | 2022-12-15 20:47:38 | #1277 | |
Milky Five | torcs-ng | Deckard MPA | 00:42.920 | 2022-06-11 21:40:00 | #441 | |
Newton Cup | torcs-ng | Deckard MPA | 00:35.020 | 2022-04-01 17:32:41 | #4 | |
Street 1 | wacht23 | Deckard MPA | 01:13.183 | 2022-11-05 21:14:40 | #768 |
Most used Tracks
In the last year
Track | Races |
---|---|
Milky Five | 39 |
Forza | 23 |
Street 1 | 8 |
alamo | 5 |
Newton Cup | 4 |
Autodromo Lombaro | 4 |
Goldstone-Sand | 4 |
Chemisay | 4 |
Karwada | 2 |
Inuksuk | 2 |
Corkscrew | 2 |
Migrants | 1 |
melbourne | 1 |
Top cars
In the last year
Car | Races |
---|---|
Deckard MPA | 74 |
Spirit DC00 | 23 |
Murasama 2012 | 2 |