Monoposto 1
Most active users
In the last year
Pilot | Races |
---|---|
beaglejoe | 26 |
torcs-ng | 4 |
Bests lap for each track
In the last year
Track | Pilot | Car | Laptime | Weather | Date | Session |
---|---|---|---|---|---|---|
Corkscrew | beaglejoe | MP1 Diamond R25 | 01:29.585 | 2022-04-20 06:36:40 | #200 | |
Forza | torcs-ng | MP1 Cavallo F2005 | 01:16.010 | 2022-04-24 00:43:23 | #252 | |
Newton Cup | torcs-ng | MP1 Cavallo F2005 | 00:30.260 | 2022-04-01 17:50:52 | #8 | |
showroom(Modded) | beaglejoe | MP1 Diamond R25 | 00:13.464 | 2022-04-20 15:45:24 | #208 |
Most used Tracks
In the last year
Track | Races |
---|---|
showroom(Modded) | 17 |
Corkscrew | 7 |
Forza | 2 |
Newton Cup | 2 |
Chemisay | 1 |
Tuna | 1 |
Top cars
In the last year
Car | Races |
---|---|
MP1 Diamond R25 | 26 |
MP1 Cavallo F2005 | 4 |