Long Day Series P1
Most active users
In the last year
Pilot | Races |
---|---|
Xploder98 | 12 |
leillo1975 | 2 |
torcs-ng | 2 |
Bests lap for each track
In the last year
Track | Pilot | Car | Laptime | Weather | Date | Session |
---|---|---|---|---|---|---|
Forza | torcs-ng | Vieringe VR8 | 01:23.871 | 2022-06-19 00:47:18 | #497 | |
Pinabashi Park | Xploder98 | Luxura LP '02 | 00:51.908 | 2022-05-31 02:29:56 | #412 | |
Ruudskogen | Xploder98 | Luxura LP '02 | 01:33.007 | 2022-05-31 02:15:29 | #410 | |
straight-10(Modded) | Xploder98 | Luxura LP '02 | 04:57.663 | 2022-05-31 02:13:06 | #408 | |
Trioval(Modded) | Xploder98 | Luxura LP '02 | 00:55.274 | 2022-05-31 17:35:26 | #418 |
Most used Tracks
In the last year
Track | Races |
---|---|
Pinabashi Park | 5 |
Ruudskogen | 3 |
Trioval(Modded) | 2 |
Alicante | 2 |
Forza | 2 |
straight-10(Modded) | 2 |
Top cars
In the last year
Car | Races |
---|---|
Luxura LP '02 | 11 |
Lolita EXR-57 P1 | 2 |
Pescy P60 P1 | 1 |
Sprite P1 Racer-S | 1 |
Vieringe VR8 | 1 |