Long Day Series GT2
Most active users
In the last year
Pilot | Races |
---|---|
guest | 18 |
xDraconian | 15 |
4x3l1t00 | 12 |
Alexun | 8 |
Disusta | 7 |
Asnoya | 6 |
Dragonfoorcee | 4 |
ratahina057 | 2 |
leillo | 1 |
wacht23 | 1 |
Bests lap for each track
In the last year
Most used Tracks
In the last year
Track | Races |
---|---|
Migrants | 11 |
E-Track 4 | 8 |
Goldstone-Sand | 6 |
Sao Paulo | 6 |
Brondehach | 5 |
Chemisay | 5 |
Espie | 4 |
Aalborg | 3 |
Forza | 3 |
Corkscrew | 2 |
Peters City | 2 |
dijon | 2 |
Braga(Modded) | 2 |
Ardennen-Spa(Modded) | 2 |
nordschleife | 2 |
Bracara(Modded) | 1 |
A11-Ring(Modded) | 1 |
imdinochicane(Modded) | 1 |
Dilmun(Modded) | 1 |
jarama(Modded) | 1 |
AustinianTrack(Modded) | 1 |
MASLA-TRACK-05(Modded) | 1 |
Salzfelden | 1 |
hhr-gprix(Modded) | 1 |
Alicante | 1 |
spain_montmelo(Modded) | 1 |
Top cars
In the last year
Car | Races |
---|---|
Bavaria G3 GTR | 28 |
Cavallo 360-R | 21 |
Sprite GTS | 12 |
Boxer 96 LS-RSR | 9 |
Morley R900 | 2 |
Lynx XKR | 1 |
Vortex GT | 1 |