1936 Grand Prix

Most active users
In the last year

Pilot Races
JuregSmoke 47
wacht23 30
Xploder98 18
beaglejoe 10
Limbardo 9
marioor 4
ChrisHerlein 1
grugsy 1
NoGentleman 1
Chickensandwich 1
guest 1
torcs-ng 1

Bests lap for each track
In the last year

Track Pilot Car Laptime Weather Date Session
Aalborg Xploder98 Century R11B 01:41.536 2022-06-24 23:55:58 #551
Allondaz Xploder98 Century R11B 03:41.228 2022-06-24 02:00:03 #544
Brondehach Limbardo Silber W25B 01:47.102 2023-03-21 11:46:11 #1952
Charmey Xploder98 Century R11B 01:21.757 2022-06-22 17:49:02 #540
Corn Speedway Xploder98 Century R11B 00:31.019 2022-06-22 17:59:21 #541
D-Speedway Xploder98 Century R11B 00:47.673 2022-06-22 18:16:17 #542
E-Track 4 Xploder98 Century R11B 02:34.259 2022-06-17 16:16:12 #492
Espie Limbardo Silber W25B 01:51.981 2023-03-21 08:43:59 #1948
Forza wacht23 Motor Union Type C 01:57.847 2023-02-05 15:39:19 #1785
Inuksuk wacht23 Motor Union Type C 02:48.924 2023-01-25 20:24:58 #1682
Karwada wacht23 Motor Union Type C 02:42.080 2023-01-25 20:00:26 #1674
Autodromo Lombaro Xploder98 Century R11B 01:29.293 2022-06-23 01:56:08 #543
longday Xploder98 Milano Tipo P3 05:47.526 2022-06-17 15:45:50 #491
Newton Cup Xploder98 Century R11B 00:49.737 2022-06-03 04:00:57 #440
nordschleife JuregSmoke Ettore T59 10:03.642 2023-05-18 02:25:20 #3393
notavus2(Modded) Xploder98 Century R11B 05:29.557 2022-08-14 02:18:42 #656
Prenzlauer Dreieck ChrisHerlein Century R11B 01:39.555 2023-03-21 23:47:10 #1962
Sao Paulo wacht23 Motor Union Type C 02:04.436 2023-02-05 15:30:34 #1778
straight-10(Modded) Xploder98 Century R11B 06:07.218 2022-06-21 18:45:09 #535
Sunshine State Superspeedway JuregSmoke Motor Union Type C 00:55.246 2023-05-17 05:22:15 #3362

Most used Tracks
In the last year

Track Races
Autodromo Lombaro 36
Forza 13
Karwada 9
D-Speedway 8
Sao Paulo 6
Prueba(Modded) 5
nordschleife 5
Espie 5
Brondehach 4
Charmey 4
straight-10(Modded) 3
Corkscrew 3
Inuksuk 3
Corn Speedway 2
longday 2
Prenzlauer Dreieck 2
Newton Cup 2
Goldstone-Sand 2
Aalborg 2
Salzfelden 1
Dannington(Modded) 1
Allondaz 1
notavus2(Modded) 1
Olethros Road 1
Chemisay 1
E-Track 4 1
Sunshine State Superspeedway 1

Top cars
In the last year

Car Races
Century R11B 44
Motor Union Type C 27
Ettore T59 19
Milano 12c/36 14
Silber W25B 10
Milano Tipo P3 6
Tridenti V8RI 3
Tridenti 6C/34 1