1936 Grand Prix
Most active users
In the last year
Pilot | Races |
---|---|
JuregSmoke | 47 |
wacht23 | 30 |
Xploder98 | 18 |
beaglejoe | 10 |
Limbardo | 9 |
marioor | 4 |
ChrisHerlein | 1 |
grugsy | 1 |
NoGentleman | 1 |
Chickensandwich | 1 |
guest | 1 |
torcs-ng | 1 |
Bests lap for each track
In the last year
Most used Tracks
In the last year
Track | Races |
---|---|
Autodromo Lombaro | 36 |
Forza | 13 |
Karwada | 9 |
D-Speedway | 8 |
Sao Paulo | 6 |
Prueba(Modded) | 5 |
nordschleife | 5 |
Espie | 5 |
Brondehach | 4 |
Charmey | 4 |
straight-10(Modded) | 3 |
Corkscrew | 3 |
Inuksuk | 3 |
Corn Speedway | 2 |
longday | 2 |
Prenzlauer Dreieck | 2 |
Newton Cup | 2 |
Goldstone-Sand | 2 |
Aalborg | 2 |
Salzfelden | 1 |
Dannington(Modded) | 1 |
Allondaz | 1 |
notavus2(Modded) | 1 |
Olethros Road | 1 |
Chemisay | 1 |
E-Track 4 | 1 |
Sunshine State Superspeedway | 1 |
Top cars
In the last year
Car | Races |
---|---|
Century R11B | 44 |
Motor Union Type C | 27 |
Ettore T59 | 19 |
Milano 12c/36 | 14 |
Silber W25B | 10 |
Milano Tipo P3 | 6 |
Tridenti V8RI | 3 |
Tridenti 6C/34 | 1 |