1936 Grand Prix
Most active users
In the last year
Pilot | Races |
---|---|
torcs-ng | 9 |
beaglejoe | 3 |
Xploder98 | 3 |
Bests lap for each track
In the last year
Track | Pilot | Car | Laptime | Weather | Date | Session |
---|---|---|---|---|---|---|
Charmey | Xploder98 | Century R11B | 01:32.373 | 2022-05-19 13:51:12 | #380 | |
Espie | torcs-ng | Milano 12c/36 | 01:53.052 | 2022-04-23 23:52:12 | #233 | |
Forza | Xploder98 | Century R11B | 02:04.495 | 2022-05-19 15:28:56 | #382 | |
Autodromo Lombaro | Xploder98 | Century R11B | 01:37.612 | 2022-05-19 14:00:08 | #381 |
Most used Tracks
In the last year
Track | Races |
---|---|
Espie | 8 |
Corkscrew | 3 |
Forza | 2 |
Charmey | 1 |
Autodromo Lombaro | 1 |
Top cars
In the last year
Car | Races |
---|---|
Century R11B | 7 |
Ettore T59 | 2 |
Milano 12c/36 | 2 |
Silber W25B | 1 |
Milano Tipo P3 | 1 |
Tridenti 6C/34 | 1 |
Motor Union Type C | 1 |